VALLEY HOME SALES
- Share via
Editor’s note: The following home sales were filed with the Los Angeles County Recorder’s Office between Sept. 27 and Oct. 3. The information was provided to The Times by First American Real Estate Solutions.
ACTON
Houses
3245 Aliso St., 3 BR, 3 BA, $346,500
900 Searchlight Ranch Rd., 2 BR, 1 BA, $230,000
AGOURA
Houses
6205 Watertree Ct., 4 BR, 2 BA, $467,500
Condominiums
28911 Oakpath Dr., 3 BR, 2 BA, $174,000
AGOURA HILLS
Houses
6337 Daylight Dr., 3 BR, 4 BA, $545,000
28420 Lewis Pl., 3 BR, 3 BA, $323,500
29001 Old Carriage Ct., 3 BR, 4 BA, $464,000
29179 Quail Run Dr., 3 BR, 3 BA, $468,500
4966 Vejar Dr., 3 BR, 3 BA, $277,000
Condominiums
5321 Colodny Dr., #5, 2 BR, 1 BA, $144,000
28604 Conejo View Dr., 3 BR, 2 BA, $175,000
4240 Lost Hills Rd., 2 BR, 2 BA, $162,500
4101 Yankee Dr., 3 BR, 2 BA, $157,000
AGUA DULCE
Houses
34929 N. Sweetwater Dr., 4 BR, 4 BA, $635,000
ARLETA
Houses
10501 Sharp Ave., 3 BR, 1 BA, $225,000
9506 Urbana Ave., 3 BR, 3 BA, $180,000
BURBANK
Houses
400 S. Beachwood Dr., 3 BR, 1 BA, $261,500
1406 N. Brighton St., 2 BR, 1 BA, $200,000
1024 N. Catalina St., 3 BR, 3 BA, $174,000
2206 W. Clark Ave., 3 BR, 2 BA, $365,000
401 W. Elmwood Ave., 3 BR, 1 BA, $222,000
1746 N. Evergreen St., 2 BR, 1 BA, $240,000
1111 N. Florence St., 2 BR, 1 BA, $277,500
410 N. Griffith Park Dr., 2 BR, 1 BA, $284,000
639 N. Hollywood Way, 3 BR, 1 BA, $240,000
931 Irving Dr., 3 BR, 3 BA, $470,000
1420 Leland Way, 3 BR, 1 BA, $225,500
903 N. Lima St., 2 BR, 1 BA, $240,000
2414 N. Lincoln St., 3 BR, 1 BA, $250,000
332 S. Mariposa St., 3 BR, 2 BA, $302,000
318 S. Orchard Dr., 2 BR, 1 BA, $259,000
927 N. Reese Pl., 3 BR, 1 BA, $205,000
1521 N. Rose St., 3 BR, 3 BA, $239,000
353 N. Sparks St., 3 BR, 3 BA, $290,000
632 E. Valencia Ave., 2 BR, 1 BA, $275,000
Condominiums
520 E. Cedar Ave., #6, 2 BR, 3 BA, $173,500
1711 Grismer Ave., #85, 3 BR, 3 BA, $193,000
456 E. Magnolia Blvd., #C, 2 BR, 3 BA, $165,000
444 E. Verdugo Ave., #15, 2 BR, 3 BA, $169,500
9400 Via Monique, 2 BR, 3 BA, $190,000
7766 Via Ronaldo, 4 BR, 3 BA, $219,000
7804 Via Tortona, 3 BR, 3 BA, $197,000
CALABASAS
Houses
23705 Park Belmonte, 5 BR, 7 BA, $638,000
Condominiums
26001 Alizia Canyon Dr., #B, 2 BR, 3 BA, $230,000
CANOGA PARK
Houses
21901 Arminta St., 3 BR, 3 BA, $224,000
7041 Darnoch Way, 4 BR, 4 BA, $375,000
7900 Fairchild Ave., 3 BR, 3 BA, $224,000
8125 Farralone Ave., 3 BR, 3 BA, $229,000
6548 Gazette Ave., 3 BR, 3 BA, $204,000
22124 Hackney St., 3 BR, 3 BA, $225,000
8505 Independence Ave., 4 BR, 3 BA, $294,500
22721 Kittridge St., 4 BR, 3 BA, $272,500
20308 Lanark St., 3 BR, 3 BA, $225,000
7025 Pomelo Dr., 3 BR, 2 BA, $290,000
22133 Runnymede St., 1 BR, 2 BA, $109,000
8394 Sausalito Ave., 3 BR, 3 BA, $255,000
22536 Schoolcraft St., 3 BR, 3 BA, $206,000
22644 Valerio St., 3 BR, 3 BA, $236,000
Condominiums
7120 Carlson Cir., #284, 1 BR, 1 BA, $65,000
20840 Community St., #4, 3 BR, 3 BA, $198,000
21005 Gresham St., #3, 3 BR, 2 BA, $135,000
8601 International Ave., #119, 3 BR, 2 BA, $93,500
19944 Sherman Way, #27, 3 BR, 4 BA, $177,000
7050 Shoup Ave., #180, 2 BR, 1 BA, $128,000
20832 Valerio St., #7, 4 BR, 3 BA, $220,000
CANYON COUNTRY
Houses
29304 Begonias Ln., 6 BR, 3 BA, $355,000
19850 Drasin Dr., 3 BR, 3 BA, $191,700
CASTAIC
Houses
30548 Appalachian Dr., $301,500
31509 Arrow Point Dr., 3 BR, 2 BA, $202,000
27912 Beacon St., 4 BR, 2 BA, $207,000
28005 Cascade Rd., 3 BR, 2 BA, $228,000
28615 Greenwood Pl., 4 BR, 3 BA, $272,000
31508 Hipshot Dr., 3 BR, 2 BA, $229,000
27621 Onyx Ln., 3 BR, 2 BA, $167,000
29218 Quincy St., 3 BR, 3 BA, $228,000
Condominiums
31319 The Old Rd., #A, 2 BR, 3 BA, $150,000
CHATSWORTH
Houses
10620 Alabama Ave., 4 BR, 4 BA, $345,000
10449 De Soto Ave., 4 BR, 4 BA, $345,000
10451 Hanna Ave., 4 BR, 3 BA, $360,000
10112 Jovita Ave., 4 BR, 5 BA, $310,000
10015 Keokuk Ave., 4 BR, 3 BA, $269,000
9831 Kessler Ave., 4 BR, 3 BA, $270,000
19838 Labrador St., 3 BR, 3 BA, $248,000
9525 Laramie Ave., 3 BR, 3 BA, $235,000
20126 Tuba St., 4 BR, 3 BA, $329,500
Condominiums
11374 Old Ranch Cir., 2 BR, 3 BA, $217,500
9950 Topanga Canyon Blvd., #33, 3 BR, 3 BA,
$165,000
ENCINO
Houses
16776 Addison St., 2 BR, 1 BA, $307,500
5742 Andasol Ave., 3 BR, 2 BA, $255,000
17327 Burma St., 2 BR, 1 BA, $197,500
16700 Magnolia Blvd., 2 BR, 2 BA, $280,500
5740 Ostrom Ave., 4 BR, 3 BA, $305,000
5915 Wish Ave., 3 BR, 3 BA, $240,000
Condominiums
5500 Lindley Ave., #13, 1 BR, 1 BA, $90,000
5200 White Oak Ave., #31, 2 BR, 3 BA, $280,000
5330 Yarmouth Ave., #310, 2 BR, 2 BA, $305,000
5310 Zelzah Ave., #301, 1 BR, 2 BA, $187,500
GLENDALE
Houses
516 Allen Ave., 3 BR, 1 BA, $550,000
3316 Brookhill St., 3 BR, 2 BA, $359,000
511 Burchett St., 2 BR, 1 BA, $180,000
1327 Campbell St., 4 BR, 3 BA, $500,000
4834 Cheryl Ave., 2 BR, 1 BA, $275,000
517 E. Chestnut St., 2 BR, 1 BA, $200,000
1312 Columbia Dr., 3 BR, 5 BA, $320,000
3356 Community Ave., 4 BR, 3 BA, $250,000
1330 Cordova Ave., 2 BR, 2 BA, $325,000
3445 Country Club Dr., 3 BR, 3 BA, $589,000
3452 Downing Ave., 2 BR, 1 BA, $288,000
1407 Elm Ave., 2 BR, 2 BA, $290,000
3437 Encinal Ave., 4 BR, 3 BA, $248,000
917 N. Everett St., 3 BR, 2 BA, $380,000
3937 Franklin St., 2 BR, 3 BA, $297,000
3636 Glenwood Ave., 3 BR, 1 BA, $328,000
1317 Grandview Ave., 2 BR, 1 BA, $245,000
1853 Hillside Dr., 2 BR, 1 BA, $269,000
1480 Melwood Dr., 6 BR, 5 BA, $1,070,000
1819 Niodrara Dr., 4 BR, 3 BA, $670,000
610 Orange Grove Ave., $191,000
2818 Piedmont Ave., 2 BR, 1 BA, $260,000
3950 San Augustine Dr., 3 BR, 3 BA, $335,000
3443 Santa Carlotta St., 3 BR, 3 BA, $310,000
1128 Stanley Ave., 2 BR, 1 BA, $189,000
1220 Western Ave., 2 BR, 1 BA, $258,000
1776 Woodland Ave., 1 BR, 1 BA, $300,000
5037 Zoe Anne Way, 4 BR, 3 BA, $355,000
Condominiums
711 E. Acacia Ave., #F, 2 BR, 2 BA, $160,000
408 Burchett St., #2, 1 BR, 1 BA, $95,000
1011 E. California Ave., #104, 2 BR, 2 BA, $140,000
1131 Campbell St., #114, 4 BR, 2 BA, $155,000
327 Chester St., #L, 2 BR, 2 BA, $160,000
1339 N. Columbus Ave., #318, 1 BR, 1 BA, $139,000
1517 E. Garfield Ave., #97, 1 BR, 1 BA, $87,500
413 Hawthorne St., #201, 2 BR, 2 BA, $157,000
622 N. Howard St., #4, 2 BR, 3 BA, $159,000
323 N. Jackson St., #304, 2 BR, 2 BA, $163,000
620 N. Kenwood St., #301, 2 BR, 2 BA, $165,000
504 N. Louise St., #2, 2 BR, 2 BA, $128,600
316 N. Maryland Ave., #106, 2 BR, 2 BA, $166,000
2809 Montrose Ave., #11, 2 BR, 3 BA, $195,000
1625 Riverside Dr., #4a, 3 BR, 3 BA, $267,000
3481 Stancrest Dr., #326, 3 BR, 2 BA, $185,000
320 E. Stocker St., #113, 1 BR, 1 BA, $120,000
1244 Valley View Rd., #111, 2 BR, 3 BA, $200,000
GRANADA HILLS
Houses
17611 Arvida Dr., 4 BR, 5 BA, $418,000
17152 Barneston St., 6 BR, 8 BA, $520,000
17242 Chatsworth St., 3 BR, 1 BA, $165,000
10760 Debra Ave., 3 BR, 3 BA, $217,000
17048 Germain St., 4 BR, 2 BA, $225,000
11261 Gothic Ave., 4 BR, 3 BA, $654,545
12621 Henzie Pl., 3 BR, 3 BA, $341,000
15622 Index St., 3 BR, 4 BA, $280,000
10410 Jellico Ave., 4 BR, 3 BA, $277,000
16409 Lahey St., 4 BR, 2 BA, $194,000
17040 Los Alimos St., 3 BR, 2 BA, $263,000
15955 Ludlow St., 3 BR, 3 BA, $189,954
12521 Nugent Dr., 4 BR, 3 BA, $355,000
16021 San Fernando Mission Blvd., 4 BR, 3 BA,
$135,000
11469 Stranwood Ave., 4 BR, 3 BA, $205,000
17138 Sunderland Dr., 3 BR, 3 BA, $232,000
12284 Woodley Ave., 4 BR, 5 BA, $289,000
Condominiums
15775 Midwood Dr., #3, 2 BR, 3 BA, $172,500
LA CRESCENTA
Houses
2827 Adams St., 2 BR, 3 BA, $292,000
6260 Hamilton Ln., 3 BR, 3 BA, $339,000
2415 Orange Ave., 3 BR, 1 BA, $320,000
2819 Pinelawn Dr., 4 BR, 3 BA, $450,000
3126 Santa Carlotta St., 3 BR, 1 BA, $307,000
LAKE HUGHES
Houses
43314 Lookabout Rd., 3 BR, 2 BA, $126,000
LAKE VIEW TERRACE
Houses
11773 Garber St., 3 BR, 3 BA, $161,500
Condominiums
11300 Foothill Blvd., #74, 3 BR, 3 BA, $136,500
LANCASTER
Houses
43146 11th St. E., 3 BR, 2 BA, $116,500
44707 N. 12th St. E., 3 BR, 3 BA, $101,000
44256 N. 165th St. E., 2 BR, 1 BA, $41,500
40573 N. 172nd St. E., 3 BR, 2 BA, $55,000
41004 E. 174th St. E., 3 BR, 2 BA, $90,000
45520 N. 17th St. W., 3 BR, 3 BA, $80,000
46126 20th St. E., 3 BR, 1 BA, $87,500
43909 30th St. E., 4 BR, 2 BA, $115,000
43127 N. 40th St. W., 3 BR, 2 BA, $165,000
43354 W. 47th St. W., 3 BR, 2 BA, $166,000
42018 N. 52nd St. W., 5 BR, 2 BA, $95,500
44136 W. 61st St. W., 3 BR, 2 BA, $121,000
4635 W. Avenue N., 4 BR, 3 BA, $262,000
10235 E. Avenue E8, 5 BR, 2 BA, $89,000
1404 W. Avenue H, #8, 3 BR, 2 BA, $89,500
1851 W. Avenue H8, 4 BR, 3 BA, $155,000
9365 W. Avenue I, 2 BR, 1 BA, $72,000
1100 E. Avenue J, #10, 3 BR, 2 BA, $96,500
6010 W. Avenue J4, 4 BR, 3 BA, $154,000
2058 W. Avenue K, #12, 3 BR, 2 BA, $124,000
4850 W. Avenue L, #13, 1 BR, 1 BA, $73,000
5146 W. Avenue M, 3 BR, 2 BA, $118,000
5105 Batris Ln., 4 BR, 3 BA, $159,000
43700 Byron Dr., 3 BR, 3 BA, $120,000
44814 N. Calston Ave., 4 BR, 3 BA, $95,000
44114 Canyon Way, 4 BR, 3 BA, $75,000
44105 Dahlia St., 3 BR, 2 BA, $109,000
3136 Darkwood St., 4 BR, 2 BA, $110,000
44642 N. Elm Ave., 2 BR, 1 BA, $65,000
42810 Fanchon Ave., 3 BR, 2 BA, $131,000
43859 N. Fig Ave., 3 BR, 3 BA, $89,000
44734 N. Foxton Ave., 3 BR, 1 BA, $70,000
1338 Franklin Ave., 3 BR, 3 BA, $108,000
45541 N. Gadsden Ave., 3 BR, 3 BA, $78,000
43147 Golden Ln., 4 BR, 3 BA, $149,000
6119 Golding Dr., 3 BR, 2 BA, $116,500
1316 W. Ivesbrook St., 3 BR, 1 BA, $87,500
3220 Kaylyn St., 4 BR, 3 BA, $163,000
44166 Kirkland Ave., 4 BR, 2 BA, $105,000
2830 E. Lingard St., 3 BR, 3 BA, $80,000
1125 E. Lisa Ct., 4 BR, 3 BA, $143,000
2033 W. Lumber St., 4 BR, 2 BA, $80,000
3656 Marilynn St., 5 BR, 3 BA, $195,000
219 W. Milling St., 3 BR, 1 BA, $65,000
45546 N. Newtree Ave., 4 BR, 3 BA, $94,000
633 E. Oldfield St., 3 BR, 3 BA, $72,500
4698 Quartz Hill Rd., 3 BR, 3 BA, $148,000
43721 N. Rimvale Ave., 3 BR, 3 BA, $71,000
7357 Round Hill Dr., 5 BR, 3 BA, $290,000
44508 Sandhurst Ln., 4 BR, 3 BA, $172,000
44221 N. Soft Ave., 4 BR, 3 BA, $145,000
44924 N. Spearman Ave., 2 BR, 2 BA, $50,000
1015 E. Stephanie Ct., 3 BR, 2 BA, $114,000
44610 Stillwater Dr., 3 BR, 3 BA, $98,000
45854 Suffolk Dr., 3 BR, 2 BA, $100,000
45304 Thornwood Ave., 3 BR, 2 BA, $140,000
2514 Topaz Ln., 2 BR, 2 BA, $80,000
17330 E. Valeport Ave., 2 BR, 1 BA, $37,000
4018 Via Constance, 3 BR, 2 BA, $238,500
45746 Victoria Ave., 3 BR, 2 BA, $138,000
42332 Willeta Ave., 3 BR, 2 BA, $125,000
Condominiums
44406 15th St. E., #14, 1 BR, 1 BA, $30,000
2040 W. Avenue J, #13, 2 BR, 2 BA, $33,500
2823 W. Avenue K12, #137, 2 BR, 2 BA, $64,000
1535 W. Avenue L, 2 BR, 3 BA, $84,000
LEONA VALLEY
Houses
40044 N. 90th St. W., 3 BR, 1 BA, $175,000
40089 98th St. W., 4 BR, 3 BA, $360,000
LITTLEROCK
Houses
8807 E. Avenue T, #Q, 3 BR, 2 BA, $73,000
MISSION HILLS
Houses
14761 Alexander St., 3 BR, 1 BA, $170,000
10950 Arleta Ave., 3 BR, 1 BA, $196,000
14935 Chatsworth St., 3 BR, 3 BA, $156,000
10978 Mascarell Ave., 4 BR, 3 BA, $184,954
10039 Saloma Ave., 3 BR, 5 BA, $234,500
14939 Tuba St., 3 BR, 3 BA, $261,500
10840 Vena Ave., 3 BR, 3 BA, $181,000
Condominiums
15031 Chatsworth St., #4, 2 BR, 2 BA, $114,500
11076 Sharp Ave., #E, 3 BR, 2 BA, $143,000
NORTH HILLS
Houses
15912 Acre St., 4 BR, 5 BA, $300,000
16341 Ballinger St., 5 BR, 5 BA, $303,000
9630 Gothic Ave., 3 BR, 3 BA, $237,000
9322 Hayvenhurst Ave., 3 BR, 3 BA, $200,000
16751 Lassen St., 4 BR, 3 BA, $235,000
15632 Lemarsh St., 1 BR, 2 BA, $94,000
8954 McLennan Ave., 4 BR, 3 BA, $247,000
15732 Romar St., 2 BR, 4 BA, $209,000
8835 Swinton Ave., 3 BR, 3 BA, $225,000
Condominiums
9397 Burnet Ave., 4 BR, 3 BA, $215,000
8333 Columbus Ave., #19, 3 BR, 3 BA, $105,000
9152 Lemona Ave., #107, 3 BR, 3 BA, $200,000
15735 Nordhoff St., #26, 2 BR, 2 BA, $122,000
15112 Romero Pl., 4 BR, 3 BA, $170,000
NORTH HOLLYWOOD
Houses
6343 Beeman Ave., 3 BR, 3 BA, $255,000
7918 Bellingham Ave., 3 BR, 3 BA, $187,500
10461 Chandler Blvd., 2 BR, 1 BA, $155,000
6526 Coldwater Canyon Ave., 3 BR, 4 BA, $215,000
6022 Denny Ave., 2 BR, 1 BA, $156,000
6400 Farmdale Ave., 3 BR, 1 BA, $209,000
6640 Irvine Ave., 3 BR, 3 BA, $165,000
11510 Morrison St., 3 BR, 3 BA, $353,000
4848 Placidia Ave., 3 BR, 2 BA, $360,000
7414 Radford Ave., 2 BR, 1 BA, $149,500
7811 Rhodes Ave., 2 BR, 1 BA, $151,000
6655 Riverton Ave., 3 BR, 1 BA, $182,500
7054 Vanscoy Ave., 4 BR, 3 BA, $400,000
4659 Vantage Ave., 2 BR, 3 BA, $291,000
5732 Wilkinson Ave., 3 BR, 3 BA, $287,500
Condominiums
6525 Cleon Ave., #2, 3 BR, 3 BA, $165,000
10945 Hortense St., #308, 3 BR, 2 BA, $170,000
6828 Laurel Canyon Blvd., #110, 2 BR, 2 BA, $110,500
6221 Morse Ave., 3 BR, 2 BA, $115,000
12346 Runnymede St., #1, 3 BR, 2 BA, $148,000
13243 Vanowen St., #14, 2 BR, 3 BA, $142,000
10714 Victory Blvd., 2 BR, 2 BA, $108,000
6133 Whitsett Ave., #6, 1 BR, 1 BA, $57,000
NORTHRIDGE
Houses
9152 Balcom Ave., 4 BR, 5 BA, $402,000
17508 Blythe St., 3 BR, 1 BA, $206,000
18639 Bryant St., 2 BR, 1 BA, $174,500
8426 Crebs Ave., 4 BR, 3 BA, $215,000
12101 Darby Ave., 3 BR, 3 BA, $340,000
10228 Deerfield Ln., 5 BR, 5 BA, $785,000
10709 Des Moines Ave., 3 BR, 5 BA, $270,000
17424 Elkwood St., 2 BR, 1 BA, $172,000
9722 Gladbeck Ave., 4 BR, 7 BA, $402,000
19122 Killoch Pl., 3 BR, 4 BA, $350,500
17553 Lanark St., 3 BR, 3 BA, $218,000
17169 Lassen St., 4 BR, 3 BA, $256,000
18950 Merridy St., 3 BR, 4 BA, $380,000
8901 Oak Park Ave., 5 BR, 5 BA, $630,000
8850 Penfield Ave., 3 BR, 3 BA, $195,000
19202 Roscoe Blvd., 3 BR, 3 BA, $211,000
7832 Shoshone Ave., 3 BR, 1 BA, $250,000
17026 Stare St., 3 BR, 5 BA, $310,000
Condominiums
18432 Lemarsh St., #55, 2 BR, 3 BA, $180,000
10331 Lindley Ave., #264, 1 BR, 1 BA, $83,000
18524 Mayall St., 3 BR, 3 BA, $153,000
19526 Roscoe Blvd., #B, 3 BR, 3 BA, $171,000
11621 Tampa Ave., #194, 4 BR, 3 BA, $228,000
10440 Zelzah Ave., #12, 2 BR, 3 BA, $159,000
PACOIMA
Houses
9706 Arleta Ave., 2 BR, 1 BA, $150,000
9161 Beachy Ave., 2 BR, 2 BA, $145,000
9113 Canterbury Ave., 4 BR, 3 BA, $168,500
10522 Cayuga Ave., 1 BR, 2 BA, $161,500
13906 Daventry St., 3 BR, 1 BA, $126,000
10146 Laurel Canyon Blvd., 2 BR, 1 BA, $152,000
10643 Tamarack Ave., 2 BR, 1 BA, $120,000
12878 Van Nuys Blvd., 3 BR, 3 BA, $155,000
Condominiums
11150 Glenoaks Blvd., #189, 1 BR, 1 BA, $40,000
12411 Osborne St., #15, 2 BR, 3 BA, $119,000
14066 Van Nuys Blvd., #2, 2 BR, 2 BA, $90,000
PALMDALE
Houses
39553 E. 161st St. E., 3 BR, 2 BA, $80,000
38912 N. 163rd St. E., 3 BR, 2 BA, $74,500
39135 N. 164th St. E., 4 BR, 2 BA, $55,000
40155 E. 166th St. E., 3 BR, 2 BA, $74,500
39380 E. 168th St. E., 3 BR, 2 BA, $63,000
39354 E. 169th St. E., 2 BR, 1 BA, $68,000
40015 N. 172nd St. E., 4 BR, 2 BA, $53,500
39922 N. 176th St. E., 3 BR, 2 BA, $90,000
36854 E. 32nd St. E., 4 BR, 3 BA, $138,000
37642 N. 57th St. E., 4 BR, 2 BA, $145,000
3849 Acorde Ave., 3 BR, 2 BA, $124,500
4137 Adobe Dr., 2 BR, 2 BA, $66,000
1728 Apricot Dr., 4 BR, 3 BA, $114,000
3060 E. Avenue S., #R-5, 3 BR, 3 BA, $99,000
2558 W. Avenue M, #12, 3 BR, 2 BA, $167,000
2825 W. Avenue O, #8, 4 BR, 3 BA, $340,000
609 W. Avenue Q12, 3 BR, 2 BA, $118,500
4340 E. Avenue Q14, 2 BR, 2 BA, $75,500
1742 E. Avenue R, #4, 3 BR, 2 BA, $107,500
3737 E. Avenue R12, 3 BR, 2 BA, $110,000
2445 E. Avenue R4, 4 BR, 3 BA, $128,000
3706 E. Avenue T6, 4 BR, 2 BA, $205,000
41868 Baja Ct., 4 BR, 3 BA, $318,500
2813 Bay Ridge Ct., 3 BR, 3 BA, $130,000
5862 Blue Sage Dr., 3 BR, 2 BA, $111,000
1148 Bobcat Ct., 4 BR, 3 BA, $141,000
37006 Boxleaf Rd., 4 BR, 3 BA, $142,000
37103 Bridgeport Ct., 3 BR, 3 BA, $132,000
37213 Bunker Ct., 3 BR, 2 BA, $95,000
40011 Chalfont Ct., 3 BR, 2 BA, $153,000
5717 Charlotte Pl., 4 BR, 3 BA, $147,000
37652 Cherry Dr., 4 BR, 3 BA, $98,000
36816 Cobalt St., 4 BR, 3 BA, $145,000
36953 Desert Willow Dr., 2 BR, 3 BA, $79,000
37722 Gilworth Ave., 3 BR, 2 BA, $86,000
39801 Gorham Ln., 5 BR, 3 BA, $190,000
37244 Halfmoon Dr., 4 BR, 3 BA, $60,000
37452 Larchwood Dr., 4 BR, 3 BA, $124,000
3234 Lennox Ct., 4 BR, 3 BA, $192,000
36647 Little Leaf Dr., 3 BR, 3 BA, $88,000
2231 Lyon Ave., 3 BR, 2 BA, $130,000
6017 Madrid Ct., 3 BR, 2 BA, $171,636
38338 N. Maureen St., 3 BR, 1 BA, $76,500
37543 Middlebury St., 3 BR, 2 BA, $128,000
39502 Middleton St., 4 BR, 3 BA, $170,000
3829 Noll Dr., 3 BR, 3 BA, $115,909
17815 Queensglen Ave., 3 BR, 2 BA, $56,000
1515 Safari Ct., 3 BR, 3 BA, $153,000
38586 Sage Tree St., 4 BR, 2 BA, $145,000
37625 San Ysidro Way, 3 BR, 2 BA, $97,000
37306 Scranton Ct., 4 BR, 3 BA, $130,500
1907 E. Simsburry St., 3 BR, 3 BA, $130,000
37827 Smoke Tree St., 3 BR, 3 BA, $105,000
16516 E. Stagecoach Ave., 3 BR, 2 BA, $80,000
37506 Starcrest St., 3 BR, 3 BA, $129,000
4524 Sungate Dr., 4 BR, 2 BA, $122,500
2037 E. Sweetbrier St., 3 BR, 3 BA, $66,000
39915 Tesoro Ln., 3 BR, 3 BA, $160,000
3745 Triton Dr., 4 BR, 2 BA, $96,000
Condominiums
37940 E. 42nd St. E., #135, 2 BR, 2 BA, $67,500
40123 Casillo Rd., 4 BR, 3 BA, $137,500
PANORAMA CITY
Houses
8013 Cantaloupe Ave., 2 BR, 1 BA, $170,500
8348 Matilija Ave., 2 BR, 1 BA, $159,000
8401 Murietta Ave., 2 BR, 1 BA, $270,000
7957 Saloma Ave., 3 BR, 1 BA, $148,000
8049 Wakefield Ave., 3 BR, 1 BA, $181,000
Condominiums
8750 Kester Ave., #22, 2 BR, 3 BA, $88,000
14401 Plummer St., #15, 2 BR, 3 BA, $120,000
14500 Van Nuys Blvd., #21, 2 BR, 2 BA, $110,000
7869 Ventura Canyon Ave., #408, 3 BR, 3 BA,
$125,000
RESEDA
Houses
7457 Amigo Ave., 3 BR, 2 BA, $200,500
7923 Bothwell Rd., 3 BR, 1 BA, $182,000
6758 Capps Ave., 3 BR, 1 BA, $165,000
7528 Chimineas Ave., 2 BR, 3 BA, $195,000
17739 Elkwood St., 3 BR, 3 BA, $184,000
7347 Enfield Ave., 2 BR, 3 BA, $218,000
7416 Etiwanda Ave., 2 BR, 1 BA, $185,000
7001 Garden Grove Ave., 2 BR, 1 BA, $138,500
18618 Gilmore St., 2 BR, 1 BA, $207,000
19336 Hartland St., 2 BR, 1 BA, $152,000
6745 Lindley Ave., 3 BR, 3 BA, $190,000
17824 Lorne St., 4 BR, 3 BA, $224,000
17908 Saticoy St., 2 BR, 1 BA, $175,000
19344 Strathern St., 3 BR, 1 BA, $190,000
6423 White Oak Ave., 2 BR, 1 BA, $185,000
7049 Yarmouth Ave., 5 BR, 2 BA, $230,000
6640 Yolanda Ave., 3 BR, 1 BA, $175,000
Condominiums
8130 Canby Ave., #5, 3 BR, 3 BA, $140,000
7308 Corbin Ave., #M, 2 BR, 2 BA, $108,000
18961 Kittridge St., #95, 3 BR, 2 BA, $139,000
19009 Sherman Way, #51, 2 BR, 2 BA, $110,000
SAN FERNANDO
Houses
12601 Bromont Ave., 3 BR, 2 BA, $147,000
616 Hollister St., 2 BR, 1 BA, $110,000
1034 Kewen St., 2 BR, 1 BA, $142,000
1728 Knox St., 3 BR, 3 BA, $164,000
657 N. Maclay Ave., 2 BR, 1 BA, $96,500
10344 Sophia Ave., 3 BR, 3 BA, $240,000
SANTA CLARITA
Houses
19618 Aldbury St., 4 BR, 3 BA, $218,000
17232 Anne Freda St., 4 BR, 3 BA, $312,000
20234 Arthur Ct., 4 BR, 3 BA, $336,000
25216 Avenida Rotella, 4 BR, 3 BA, $268,000
23856 Bennington Dr., 3 BR, 3 BA, $262,000
24201 Cheryl Kelton Pl., 3 BR, 3 BA, $237,000
19040 Delight St., 3 BR, 3 BA, $126,162
28241 Enderly St., 3 BR, 3 BA, $182,000
29327 Florabunda Rd., 3 BR, 3 BA, $174,000
28900 Flowerpark Dr., 4 BR, 3 BA, $230,000
21027 Kingscrest Dr., 3 BR, 3 BA, $220,000
28746 Magnolia Way, 3 BR, 3 BA, $236,000
23951 W. Mill Valley Rd., 3 BR, 2 BA, $220,000
17137 Miss Grace Dr., 4 BR, 3 BA, $243,000
19407 Newhouse St., 3 BR, 3 BA, $185,000
25815 Parada Dr., 3 BR, 2 BA, $235,000
21928 Rodeffer Pl., 5 BR, 3 BA, $327,500
15344 Saddleback Rd., 4 BR, 8 BA, $644,000
25614 Serena Dr., 3 BR, 4 BA, $360,000
26534 Sheldon Ave., $369,500
14736 Sundance Pl., 4 BR, 3 BA, $285,000
30327 N. Sunrose Pl., 4 BR, 3 BA, $293,500
25729 Tamarisk Pl., 4 BR, 3 BA, $390,500
23559 Via Barra, 3 BR, 3 BA, $202,000
21912 Wakefield Ct., 4 BR, 3 BA, $390,000
27708 Walker Ct., 3 BR, 2 BA, $246,000
22912 White Pine Pl., 3 BR, 2 BA, $230,000
28028 Winterdale Dr., 3 BR, 3 BA, $210,000
14712 Zinnia Ct., 3 BR, 2 BA, $214,000
Condominiums
18146 American Beauty Dr., #1057, 2 BR, 2 BA,
$95,000
23959 Arroyo Park Dr., #148, 2 BR, 2 BA, $174,500
25268 Avenida Dorena, 2 BR, 2 BA, $128,500
19236 Avenue of the Oaks, 2 BR, 1 BA, $72,000
22811 Banyan Pl., #370, 3 BR, 3 BA, $173,000
23627 Big Sky Walk., #126, 2 BR, 3 BA, $200,000
22715 Copper Hill Dr., #19, 2 BR, 2 BA, $150,500
27117 Crossglade Ave., #2, 3 BR, 2 BA, $147,272
26701 Cynthia Ct., 3 BR, 3 BA, $249,000
23745 Del Monte Dr., #154, 2 BR, 2 BA, $166,000
19858 Emmett Rd., 4 BR, 3 BA, $228,000
20960 Judah Ln., 3 BR, 3 BA, $147,000
28935 Marilyn Dr., 3 BR, 3 BA, $203,000
