Weekend box office
- Share via
Source: Exhibitor Relations
*--* MOVIE 3-DAY GROSS TOTAL VENUES AVG/VENUE WEEKS (MILLION S)
1. Bruce Almighty $85.7 $85.7 3,483 $24,615 1 (Universal)
2. The Matrix $45.6 $209.5 3,603 $12,659 2 Reloaded (Warner Bros.)
3. Daddy Day Care $18.1 $73.3 3,472 $5,217 3 (Sony/Revolution)
4. X2: X-Men United $13.2 $192.2 3,067 $4,316 4 (Fox)
5. The In-Laws $9.2 $9.2 2,652 $3,478 1 (Warner Bros.)
6. Down With Love $5.1 $14.6 2,118 $2,387 3 (Fox)
7. The Lizzie $4.3 $37.6 2,118 $2,038 4 McGuire Movie (Disney)
8. Holes $3.2 $60.2 1,762 $1,832 6 (Disney)
9. Identity $2.7 $49.3 1,590 $1,687 5 (Sony)
10. Anger Management $2.3 $131.7 1,809 $1,272 7 (Sony/Revolution)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.