Here are the rankings for national prime-time network television last week (Feb. 1-7) as compiled by the Nielsen Co. They are based on the average number of people who watched a program from start to finish. Nielsen estimates there are 286 million potential viewers in the U.S. ages 2 and older. Viewership is listed in millions.
1 | Super Bowl XLIV | CBS | 106.48 |
2 | Super Bowl Postgame | CBS | 75.47 |
3 | Undercover Boss | CBS | 38.65 |
4 | American Idol (Tue.) | FOX | 24.70 |
5 | American Idol (Wed.) | FOX | 21.00 |
6 | NCIS | CBS | 19.23 |
7 | Two and a Half Men | CBS | 16.51 |
8 | NCIS: Los Angeles | CBS | 16.42 |
9 | The Big Bang Theory | CBS | 15.51 |
10 | Criminal Minds | CBS | 14.74 |
11 | The Mentalist | CBS | 14.68 |
12 | CSI | CBS | 14.49 |
13 | CSI: NY | CBS | 14.16 |
14 | CSI: Miami | CBS | 13.44 |
15 | House | FOX | 13.38 |
16 | The Good Wife | CBS | 12.81 |
17 | Grey’s Anatomy (Thu., 9 p.m.) | ABC | 12.55 |
18 | Bones | FOX | 12.37 |
19 | Lost | ABC | 12.09 |
20 | The Bachelor | ABC | 11.73 |
21 | Super Bowl’s Greatest Commercials 2010 | CBS | 10.99 |
22 | Lost (8 p.m.) | ABC | 9.96 |
| 24 | FOX | 9.96 |
24 | The Biggest Loser | NBC | 9.48 |
25 | How I Met Your Mother | CBS | 9.28 |
26 | Private Practice | ABC | 9.25 |
27 | Modern Family | ABC | 9.19 |
28 | Numb3rs | CBS | 9.14 |
29 | Medium | CBS | 9.10 |
30 | Kitchen Nightmares (Tue., 9 p.m.) | FOX | 9.00 |
31 | Ghost Whisperer | CBS | 8.73 |
32 | 20/20 (Fri.) | ABC | 8.66 |
33 | Accidentally on Purpose | CBS | 8.43 |
34 | NASCAR Racing (Sat., 8:15 p.m.) | FOX | 8.19 |
35 | Surviving Survivor | CBS | 8.11 |
36 | Castle | ABC | 7.97 |
37 | Human Target | FOX | 7.80 |
38 | Fringe | FOX | 7.39 |
39 | The Office | NBC | 7.37 |
40 | The Middle | ABC | 7.32 |
41 | NASCAR - Pace (Sat., 5:15 p.m.) | FOX | 7.23 |
42 | Modern Family (Wed., 8 p.m.) | ABC | 6.84 |
43 | Chuck | NBC | 6.73 |
44 | Dateline (Fri.) | NBC | 6.50 |
45 | Cougar Town | ABC | 6.26 |
46 | Mercy | NBC | 6.21 |
47 | 48 Hours Mystery | CBS | 6.13 |
48 | NASCAR Pre-race (Sat., 5 p.m.) | FOX | 6.02 |
49 | 30 Rock | NBC | 5.79 |
50 | Sortilegio (Thu.) | UNI | 5.74 |
51 | Sortilegio (Mon.) | UNI | 5.69 |
52 | Law & Order: SVU (Sat.) | NBC | 5.67 |
53 | Sortilegio (Tue.) | UNI | 5.63 |
54 | Sortilegio (Wed.) | UNI | 5.61 |
55 | Hallmark Hall of Fame (Sat.) | CBS | 5.55 |
56 | Law & Order | NBC | 5.46 |
57 | Supernanny | ABC | 5.37 |
58 | Community | NBC | 5.23 |
59 | The Deep End | ABC | 5.08 |
60 | Sortilegio (Fri.) | UNI | 5.03 |
61 | Parks and Recreation | NBC | 4.88 |
62 | The Biggest Loser (Tue.) | NBC | 4.73 |
63 | Shark Tank | ABC | 4.65 |
64 | Heroes | NBC | 4.42 |
65 | Jay Leno Show (Fri.) | NBC | 4.41 |
66 | En Nombre del Amor (Thu.) | UNI | 4.30 |
67 | Law & Order (Sat.) | NBC | 4.28 |
68 | En Nombre del Amor (Mon.) | UNI | 4.23 |
69 | Jay Leno Show (Wed.) | NBC | 4.19 |
70 | Mujeres Asesinas 2 | UNI | 4.18 |
71 | En Nombre del Amor (Tue.) | UNI | 4.17 |
72 | Law & Order: SVU | NBC | 4.15 |
73 | Hasta que el Dinero nos Separe (Thu.) | UNI | 4.10 |
74 | Hasta que el Dinero nos Separe (Mon.) | UNI | 4.06 |
75 | Ugly Betty | ABC | 4.03 |
Network averages |
Here is the number of viewers (in millions) that each network averaged per hour of prime time, for last week and for the season. |
Network | Last week | Season to date |
CBS | 26.18 | 12.56 |
|
Fox | 9.1 | 9.87 |
|
ABC | 7 | 8.77 |
|
NBC | 4.74 | 7.48 |
|
UNI | 3.65 | 3.51 |