Southland Statistics
2002
- Share via
Final
Batting
DOUBLES-Travis Tarnow (Palm Desert) 20, Justin Frash (Camarillo) 18, Manny Pedroza (Santa Ana) 15, David Balandran (Lakewood) 14, Kevin Gruenberg (Windward) 14, Steven Page (Windward) 14, Jacob Tepper (Oakwood) 14, Mike Garcia (Sylmar) 14, Tyler Carr (Westlake) 14, Larry Williams (Hawthorne) 13, Mike Carp (Lakewood) 13, Jimmy Waninger (Fullerton) 13, Christian Hariot (El Camino Real) 13, Jason Anderson (Lancaster) 13, Chris Gelalich (Arcadia) 12, Brent Dohling (Arcadia) 12, Randy Akasaka (L.A. Marshall) 12, Wagner (Mayfair) 12, Nick Salotti (Palm Desert ) 12, David Chairez (Redondo) 12, Louie Hernandez (Mater Dei) 12, Tom Myhrvold (L.A. Lutheran ) 12, Blake Sharpe (Moorpark) 12, Eric Bowman (Santa Barbara) 12, Matt Aidem (Valencia) 12, Daniel Stephenson (Bishop Montgomery) 11, Phil Estrella (Hoover ) 11, Jay Lopez (Lakewood) 11, Bo Banach (Lakewood) 11, Jimmy Dunham (Mary Star ) 11, Noe Hernandez (Mountain View ) 11, Emmanuel Moreno (Roosevelt) 11, Victor Huerta (San Bernardino) 11, Jason Spaulding (St. John Bosco) 11, Jeff Worthley (Temple City) 11, Tyler Greer (Brea Olinda) 11, Keith Smith (Katella) 11, Mike Silva (Burbank Burroughs) 11, Brad Boyer (Camarillo) 11, Travis Sutton (Camarillo) 11, Ryan Burke (CC Canyon) 11, Jason Dominguez (Chatsworth) 11, Brian Lee (Chatsworth) 11, Jones (Lan. Desert Chr) 11, Jake Buttikofer (Grant) 11, Jeremy Harrison (Grant) 11, Tim Hubbard (L.A. Baptist) 11, Joey Faruzzi (Newbury Park) 11, Greg Warren (Palmdale) 11, Eduardo Baeza (Sun Valley Poly) 11, Graham Douds (Thacher) 11, Jimmy Rohan (Valencia) 11, Cody Cipriano (Westlake) 11, Aaron Bacon (Arlington) 10, Jason Silva (Bishop Montgomery) 10, Eric Hernandez (Carson) 10, Allen Craig (Chaparral) 10, Cody Rizzo (Chaparral) 10, Travon Jackson (Granite Hills) 10, Tommy Salvatierra (Hawthorne) 10, Bryan Kepner (La Serna) 10, J. McDonald (Long Beach Poly) 10, Trey Ursich (Mary Star ) 10, Scott Scharlach (Pasadena Poly) 10, Mundejar (Peninsula) 10, Edgar Sedano (Roosevelt) 10, Matt Winkelman (St. Monica) 10, Ben Agatep (St. Monica) 10, Anthony Soto (Venice) 10, Dan Corrales (Venice) 10, Sean Rooney (Esperanza) 10, Kevin Monahan (La Palma Kennedy) 10, Daric Barton (Marina) 10, Sergio Santos (Mater Dei) 10, Erik Averill (Villa Park ) 10, Mike Thompson (Villa Park) 10, Mike Vass (Villa Park) 10, Jason Lefkowitz (Agoura) 10, Jared Halpert (Chatsworth) 10, Kyle Barratt (Crescenta Valley) 10, Dusty Destler (El Camino Real) 10, Brian Myers (L.A. Baptist) 10, Chris Nealon (Moorpark) 10, Zach Landrum (Oaks Chr) 10, Trevor Guije (Santa Barbara) 10, Stephen Mercier (Santa Clarita Chr) 10, Jared Clark (Valencia) 10, Ryan Stanley (Verdugo Hills) 10, Victor Lopez (Alhambra) 9, Jose Reyes (Arlington) 9, Daniel Nelson (Crenshaw) 9, Ricky Harris (Eisenhower) 9, Jose Pagan (Eisenhower) 9, Joseph Gocinez (Eiwenhower) 9, Tito Cruz (Hoover) 9, James Zucca (Jurupa Valley) 9, Dorell Wright (Leuzinger) 9, Devon Wingo (M.L. King) 9, Turner (Mayfair) 9, Josh Weinberg (Palm Desert) 9, Lucas Berry (Palm Springs) 9, Randy Sherman (Pasadena Poly) 9, Persichina (Peninsula) 9, Travis LeBouf (Westchester) 9, Brian Lomark (Westchester) 9, Josh Valencia (Woodcrest Chr) 9, Andrew Lara (Cypress) 9, Matt Lawson (Esperanza) 9, Chris Hebein (Fairmont Prep) 9, Brandon Godfrey (Los Alamitos) 9, David Hudgins (Mission Viejo) 9, Taylor Holiday (Mission Viejo) 9, Nate Beyer (Mission Viejo) 9, Danny Robles (Santa Ana) 9, Mark Trumbo (Villa Park) 9, Jack Rye (Woodbridge) 9, Brock Davison (Woodbridge) 9, Mark Hoyer (Woodbridge) 9, Luis Parra (Birmingham) 9, Kyle Williams (Burbank Burroughs) 9, Adam Baumgarten (Burbank Burroughs) 9, Ryan Pipho (CC Canyon) 9, Robert Marcial (Cleveland) 9, Colt Forsythe (Crescenta Valley) 9, John Curtis (Hart) 9, Brett Jacobs (Lancaster) 9, Matt Koller (Oak Park) 9, Zac Haines (Rio Mesa) 9, Chad Lundahl (Thousand Oaks) 9, Casey Fritts (Village Chr) 9, Michael Notaro (Westlake) 9, Matt Segal (Arcadia) 8, Ryan Schotts (Bish. Montgomery) 8, Chris Garcia (California) 8, Vince Vigueras (Leuzinger) 8, Edwards (Mayfair) 8, Craig Ganser (Narbonne) 8, Walter Cale (Palisades) 8, Mark Morocco (Palm Springs) 8, Aaron Wible (Riverside Poly) 8, Marco Aguilar (Roosevelt) 8, Ruben Rivera (San Bernardino) 8, Evan Longoria (St. John Bosco) 8, Logan Gelbrich (St. Monica) 8, Aaron Shimizu (Venice) 8, Daryl Jones (Westchester) 8, Daniel Bakaitis (Windward) 8, Rob Carey (Capo Valley Chr) 8, Nick Karpe (Corona del Mar) 8, McCauley (El Dorado) 8, Robbie Gingg (Esperanza) 8, Augie Valdez (Katella) 8, Todd Merz (Laguna Beach) 8, Jeff Kline (Los Alamitos) 8, Matt Costello (Marina) 8, Daniel Perales (Mater Dei) 8, Scott Wooldridge (Orange Lutheran) 8, Paul Koss (Orange Lutheran) 8, David De Leon (Santa Ana) 8, Michael Neilson (Santa Margarita) 8, Josh Christensen (Troy) 8, Willie Keene (Troy) 8, Kirk McConchie (Villa Park) 8, Ben Hanna (Villa Park) 8, Donald Brown (Camarillo) 8, Nick Eisele (Campbell Hall) 8, Clay Britton (CC Canyon) 8, Cody Haerther (Chaminade) 8, Bryan Petersen (Chatsworth) 8, Byron Grubman (Cleveland) 8, Billy Spottiswood (Cleveland) 8, Downie (Lancaster Desert Chr) 8, Nick Eustrom (El Camino Real) 8, Daniel Lee (El Camino Real) 8, Chris Valaika (Hart) 8, Brennan Boesch (Harvard-Westlake) 8, Brandon Williams (Moorpark) 8, Matt Eisenstein (Newbury Park) 8, Jonathan Santana (SO Notre Dame) 8, John Hurford (Oak Park) 8, J.T. Torres (Santa Paula) 8, Mario Lewis (Santa Ynez) 8, Matt Romero (Saugus) 8, Matt Hughes (Saugus) 8, Jamie Mah (Sylmar) 8, Francisco Molina (Sylmar) 8, Charlie Munzig (Thacher) 8, Nolan Bruyninckx (Arcadia) 7, Osvaldo Castro (Crenshaw) 7, Alex Nagy (Culver City) 7, Jeff Carroll (Granite Hills) 7, Paul Newton (Hawthorne) 7, Mike Gomez (La Serna) 7, A. Zerega (Long Beach Poly) 7, Bill Ermert (M.L. King) 7, Daniel Sokards (M.L. King) 7, Teasley (Mayfair) 7, Phillip Pienado (Mountain View) 7, Eric Carranza (Mountain View) 7, Shotaro Yamada (New Roads) 7, Nick Kaufman (New Roads) 7, Nick Amos (Palisades) 7, Ross Stout (Palm Desert) 7, Chris Leclair (Palm Springs) 7, Mike Whitcher (Redondo) 7, Andres Flores (Roosevelt) 7, Adrian Nevarez (St. Monica) 7, Travis Williams (Venice) 7, Matt Wapnick (Windward) 7, William Van Oosting (Woodcrest Chr) 7, DArrigo (El Dorado) 7, C. Wilson (El Dorado) 7, Flaig (El Dorado) 7, Oi (St. Margarets) 7, Chris Atkinson (Saddleback Vly Chr) 7, Raul Campos (Birmingham) 7, Delmon Young (Camarillo) 7, Alex Sanchez (Campbell Hall) 7, Brett Munster (Chatsworth) 7, Ryan Barba (Chatsworth) 7, Keith Renno (Chatsworth) 7, McLaren (Lancaster Desert Chr) 7, Esposito (Lancaster Desert Chr) 7, Justin Zarley (Lancaster) 7, Matt Underwood (Saugus) 7, Wes Pascolla (Valencia) 7, David Quintana (Village Chr) 7, Jake Brin (Westlake) 7.
TRIPLES-Jorge Franco (Gardena) 10, Daniel Nelson (Crenshaw) 9, Travis LeBouf (Westchester) 8, Brad Boyer (Camarillo) 8, Daniel Steward (Lakewood) 6, Jay Lopez (Lakewood) 6, Shea Alderete,Saddleback Vly Chr) 6, Adam McLeod (Cleveland) 6, Downie (Lancaster Desrt Chr) 6, Brennan Boesch (Harvard-Westlake) 6, Adrian Abraham (Eisenhower) 5, Will Penniall (La Canada) 5, Ken Maiques (La Serna) 5, Garrett Erwin (M.L. King) 5, Devon Rucker (Fairmont Prep) 5, Thomas Woodard (Lompoc Cabrillo) 5, Gabriel Stassilli (Grant) 5, Will Penniall (La Canada) 5, Eric Ryan (Lancaster) 5, Eduardo Baeza (Sun Valley Poly) 5, Eric Bowman (Santa Barbara) 5, Stephen Mercier (Santa Clarita Chr) 5, Johnny Arisohn (Simi Valley) 5, Brian Pierce (Carson ) 4, Felipe Aguilar (Carson) 4, Tito Cruz (Hoover) 4, E. Monroe (Long Beach Poly) 4, Randy Akasaka (L.A. Marshall) 4, Brian Kalasa (Narbonne) 4, Walter Cale (Palisades) 4, Edgar Sedano (Roosevelt) 4, Matt Winkelman (St. Monica) 4, Flaig (El Dorado) 4, Keith Smith (Katella) 4, Scott Wooldridge (Orange Lutheran) 4, Paul Koss (Orange Lutheran) 4, Oi (St. Margarets) 4, Robert Marcial (Cleveland) 4, Morgan Williams (Oak Park) 4, Dustin Baxley (Oak Park) 4, Pedro Montero (San Fernando) 4, Francisco Molina (Sylmar) 4.
HOME RUNS-Delmon Young (Camarillo) 17, Trey Ursich (Mary Star ) 13, Travis Denker (Brea Olinda) 13, Daniel Perales (Mater Dei) 12, Zac Haines (Rio Mesa) 12, Kiel Fisher (Riverside Poly) 11, Scott Moore (Cypress) 11, Kyle Mura (Mission Viejo) 11, Josh Satin (Harvard-Westlake) 11, Eduardo Baeza (Sun Valley Poly) 11, Larry Williams (Hawthorne) 10, Randy Akasaka (L.A. Marshall) 10, Travis Williams (Venice) 10, Brian Browning (Esperanza) 10, Cody Haerther (Chaminade) 10, Phillip Pienado (Mountain View) 9, Downie (Lancaster Desert Chr) 9, Jimmy Rohan (Valencia) 9, Cody Cipriano (Westlake) 9, Allen Craig (Chaparral) 8, David Balandran (Lakewood) 8, Richard Meikle (Narbonne) 8, Rick Taloa (Esperanza) 8, Sergio Santos (Mater Dei) 8, Adam Schneider (Agoura) 8, Ryan Burke (CC Canyon) 8, Jason Dominguez (Chatsworth) 8, Christian Hariot (El Camino Real) 8, Blake Nelson (Oak Park) 8, Ryan Schotts (Bish. Montgomery) 7, Matt Rosemann (Etiwanda) 7, Jacob Ferris (La Serna) 7, Daric Barton (Marina) 7, David Hudgins (Mission Viejo) 7, Mark Trumbo (Villa Park) 7, Chris Valaika (Hart) 7, Brennan Boesch (Harvard-Westlake) 7, Cody Collett (Newbury Park) 7, Doug Webb (Newbury Park) 7, Jonathan Combs (Santa Barbara) 7, Jon Porter (Valencia) 7, Dennis Wammack (Verdugo Hills) 7, Jose Reyes (Arlington) 6, Cody Rizzo (Chaparral) 6, Daniel Nelson (Crenshaw) 6, J. McDonald (Long Beach Poly) 6, Eric Carranza (Mountain View) 6, Nick Salotti (Palm Desert ) 6, Craig (Peninsula) 6, Kyle Thomas (Riverside Poly) 6, Rafael Martinez (Westchester) 6, Jason Filarey (Cypress) 6, DArrigo (El Dorado) 6, Josh Bartusick (Fountain Valley) 6, Matt Costello (Marina) 6, Manny Pedroza (Santa Ana) 6, Mike Thompson (Villa Park) 6, Jose Carrillo (Birmingham) 6, Brad Boyer (Camarillo) 6, Eric Ashbrook (CC Canyon) 6, Josh Schreck (CC Canyon) 6, Trevor Bell (Crescenta Valley) 6, Trevor Plouffe (Crespi) 6, John Curtis (Hart) 6, Justin Zarley (Lancaster) 6, Chris Nealon (Moorpark) 6, Trevor Guije (Santa Barbara) 6, Chad Lundahl (Thousand Oaks) 6, Jared Clark (Valencia) 6, Ryan Stanley (Verdugo Hills) 6, Zech Zinicola (Arlington) 5, Larry Mendoza (Arlington) 5, Jacob Canales (Carson) 5, Tito Cruz (Hoover) 5, Phil Estrella (Hoover ) 5, Bill Ermert (M.L. King) 5, Devon Wingo (M.L. King) 5, Teasley (Mayfair) 5, Turner (Mayfair) 5, Noe Hernandez (Mountain View ) 5, Persichina (Peninsula) 5, Eric Harryman (Riverside Poly) 5, Ramon Marquez (Roosevelt) 5, Jason Spaulding (St. John Bosco) 5, Jimmy Brettl (Temple City) 5, Marcus Watson (Westchester) 5, Carlin (El Dorado) 5, Brian Capon (Katella) 5, Todd Merz (Laguna Beach) 5, Chirs Stansbury (Laguna Beach) 5, Louie Hernandez (Mater Dei) 5, Tim Stewart (Mater Dei) 5, Taylor Holiday (Mission Viejo) 5, Ben Hanna (Villa Park) 5, Justin Frash (Camarillo) 5, Billy Spottiswood (Cleveland) 5, Kyle Barratt (Crescenta Valley) 5, Esposito (Lancaster Desert Chr) 5, John Masaitis (Dos Pueblos) 5, Craig Cohen (Hart) 5, Tim Hubbard (L.A. Baptist) 5, Matt Emerick (Santa Barbara) 5, Eric Bowman (Santa Barbara) 5, Sean Dobson (Santa Barbara) 5, Mario Lewis (Santa Ynez) 5, Matt Romero (Saugus) 5, Daniel Bowman (Village Chr) 5.
RUNS BATTED IN-Eduardo Baeza (Sun Valley Poly) 58, Delmon Young (Camarillo) 56, Larry Williams (Hawthorne) 54, Justin Frash (Camarillo) 48, Adrian Abraham (Eisenhower) 47, Christian Hariot (El Camino Real) 46, Ricky Harris (Eisenhower) 45, David Balandran (Lakewood) 45, Trey Ursich (Mary Star ) 44, Travis Williams (Venice) 44, Jay Lopez (Lakewood) 42, Downie (Lancaster Desert Chr) 42, Zac Haines (Rio Mesa) 42, Jimmy Rohan (Valencia) 42, Jose Pagan (Eisenhower) 41, Mark Trumbo (Villa Park) 41, Jose Reyes (Arlington) 40, Matt Winkelman (St. Monica) 40, Cody Haerther (Chaminade) 40, Dennis Wammack (Verdugo Hills) 40, Brad Boyer (Camarillo) 39, Cody Collett (Newbury Park) 39, Bo Banach (Lakewood) 38, Jason Dominguez (Chatsworth) 38, Daniel Nelson (Crenshaw) 37, Nick Salotti (Palm Desert ) 37, Kyle Mura (Mission Viejo) 37, Adam Schneider (Agoura) 37, Eric Ashbrook (CC Canyon) 37, Matt Koller (Oak Park) 37, Cody Cipriano (Westlake) 37, Allen Craig (Chaparral) 36, Chris Leclair (Palm Springs) 36, Travis LeBouf (Westchester) 35, Travis Denker (Brea Olinda) 35, Sergio Santos (Mater Dei) 35, Osvaldo Castro (Crenshaw) 34, Brian Lee (Chatsworth) 34, Jacob Tepper (Oakwood) 34, Randy Akasaka (L.A. Marshall) 33, Travis Tarnow (Palm Desert) 33, Daniel Bakaitis (Windward) 33, William Van Oosting (Woodcrest Chr) 33, Manny Pedroza (Santa Ana) 33, Josh Schreck (CC Canyon) 33, John Reyes (Santa Paula) 33, Edgar Sedano (Roosevelt) 32, Marco Aguilar (Roosevelt) 32, Daryl Jones (Westchester) 32, Steven Page (Windward) 32, Matt Votaw (Brea Olinda) 32, Ben Hanna (Villa Park) 32, Jose Carrillo (Birmingham) 32, Matt Romero (Saugus) 32, Jared Clark (Valencia) 32, Shane Day (La Serna) 31, Rob Carey (Capo Valley Chr) 31, Mike Thompson (Villa Park) 31, Trevor Plouffe (Crespi) 31, Miguel Gomez (Sun Valley Poly) 31, Aaron Bacon (Arlington) 30, Bill Ermert (M.L. King) 30, Teasley (Mayfair) 30, Scott Scharlach (Pasadena Poly) 30, Ramon Marquez (Roosevelt) 30, Ruben Rivera (San Bernardino) 30, Nick Karpe (Corona del Mar) 30, Jimmy Waninger (Fullerton) 30, Daniel Perales (Mater Dei) 30, Louie Hernandez (Mater Dei) 30, Tim Stewart (Mater Dei) 30, Ryan Burke (CC Canyon) 30, Clay Britton (CC Canyon) 30, Adam Geery (GH Kennedy) 30, Blake Nelson (Oak Park) 30, Eric Bowman (Santa Barbara) 30, Stephen Mercier (Santa Clarita Chr) 30, Jose Arizaga (Santa Paula) 30, Jon Porter (Valencia) 30, Felipe Aguilar (Carson) 29, Noe Hernandez (Mountain View ) 29, Kiel Fisher (Riverside Poly) 29, Mike Silva (Burbank Burroughs) 29, Tim Hubbard (L.A. Baptist) 29, Brian Myers (L.A. Baptist) 29, Trevor Guije (Santa Barbara) 29, Jamie Mah (Sylmar) 29, Charlie Munzig (Thacher) 29, Miguel Juarez (Bishop Montgomery) 28, Sal Zuniga (Chaparral) 28, Phil Estrella (Hoover ) 28, Jacob Ferris (La Serna) 28, Mike Carp (Lakewood) 28, Arthur Soto (Venice) 28, Michael Neilson (Santa Margarita) 28, Craig Cohen (Hart) 28, Josh Satin (Harvard-Westlake) 28, Andrew Gocke (Oak Park) 28, Mario Lewis (Santa Ynez) 28, Tito Cruz (Hoover) 27, Daniel Villalobos (Kaiser) 27, Jason Tackett (Kaiser) 27, A. Zerega (Long Beach Poly) 27, Devon Wingo (M.L. King) 27, Phillip Pienado (Mountain View) 27, Nick Kaufman (New Roads) 27, David Chairez (Redondo) 27, Andres Flores (Roosevelt) 27, Christian Vitters (Cypress) 27, Carlin (El Dorado) 27, Josh Bartusick (Fountain Valley) 27, Michael Beattie (Santa Margarita) 27, Chris Scott (El Camino Real) 27, Joey Faruzzi (Newbury Park) 27, Ryan Stanley (Verdugo Hills) 27, Jacob Canales (Carson) 26, Angel Lopez (Hawthorne) 26, James Zucca (Jurupa Valley) 26, J. McDonald (Long Beach Poly) 26, Eric Carranza (Mountain View) 26, Nick Amos (Palisades) 26, Devon Rucker (Fairmont Prep) 26, Cole Edmonson (Woodbridge) 26, Andrew Berkovich (Camarillo) 26, Jared Halpert (Chatsworth) 26, Gabriel Stassilli (Grant) 26, Jaime Ballesteros (Malibu) 26, Doug Webb (Newbury Park) 26, Zach Landrum (Oaks Chr) 26, Brent Dohling (Arcadia) 25, Eric Hernandez (Carson) 25, Mike Joyce (Chaparral) 25, Paul Newton (Hawthorne) 25, Bryan Kepner (La Serna) 25, Kurt Steinhauer (Mary Star ) 25, Richard Meikle (Narbonne) 25, P. Belko (Ontario Christian) 25, Ben Agatep (St. Monica) 25, Aaron Shimizu (Venice) 25, Kevin Gruenberg (Windward) 25, Scott Moore (Cypress) 25, Chris Stevenson (Fullerton) 25, Raul Campos (Birmingham) 25, Jordan Sisson (Chatsworth) 25, Justin Zarley (Lancaster) 25, Mike Garcia (Sylmar) 25, Casey Fritts (Village Chr) 25, Chris Gelalich (Arcadia) 24, Teddy Ray (Crenshaw) 24, Matt Rosemann (Etiwanda) 24, Kyle Peterson (Pasadena Poly) 24, Brian Lomark (Westchester) 24, Matt Wapnick (Windward) 24, Flaig (El Dorado) 24, Brandon Godfrey (Los Alamitos) 24, Taylor Holiday (Mission Viejo) 24, John Madrid (Santa Ana) 24, Rauly Guitierrez (Troy) 24, John Henry Jacobs (Calabasas) 24, Bobby Paschal (Chaminade) 24, Adam McLeod (Cleveland) 24, Billy Spottiswood (Cleveland) 24, Trevor Bell (Crescenta Valley) 24, Esposito (Lan. Desert Chr) 24, John Masaitis (Dos Pueblos) 24, Daniel Lee (El Camino Real) 24, Tomasso Trento (Malibu) 24, Francisco Molina (Sylmar) 24, Cody Rizzo (Chaparral) 23, Tommy Salvatierra (Hawthorne) 23, Steve Guzman (Kaiser) 23, Turner (Mayfair) 23, Logan Gelbrich (St. Monica) 23, Rafael Martinez (Westchester) 23, Jeff Kline (Los Alamitos) 23, Daric Barton (Marina) 23, Manuel Gomez (Santa Ana) 23, Matt Cusick (Santa Margarita) 23, Luis Parra (Birmingham) 23, Sergio Almanzar (CC Canyon) 23, Ryan Barba (Chatsworth) 23, Kyle Barratt (Crescenta Valley) 23, John Curtis (Hart) 23, Joe Arnold (L.A. Baptist) 23, Brett Jacobs (Lancaster) 23, Chris Nealon (Moorpark) 23, Morgan Williams (Oak Park) 23, Greg Warren (Palmdale) 23, Kyle Stowers (Santa Barbara) 23, Sean Dobson (Santa Barbara) 23, Tyler Carr (Westlake) 23, Aljay Davis (Lakewood) 22, Levi Garrett (M.L. King) 22, Ben Horner (L.A. Marshall) 22, Jimmy Dunham (Mary Star ) 22, Aaron Seuss (Palm Desert) 22, Mark Morocco (Palm Springs) 22, Andy Guy (Redondo) 22, Emmanuel Moreno (Roosevelt) 22, Victor Huerta (San Bernardino) 22, Anthony Soto (Venice) 22, Dan Corrales (Venice) 22, Marcus Watson (Westchester) 22, Brian Johnson (Westchester) 22, Billy Eagle (Corona del Mar) 22, John Cross (La Palma Kennedy) 22, Ryan Pipho (CC Canyon) 22, Chris Valaika (Hart) 22, Blake Sharpe (Moorpark) 22, Brett Hayes (SO Notre Dame) 22, Monte McNair (Oak Park) 22, Jonathan Combs (Santa Barbara) 22, Todd Moehle (Santa Ynez) 22, Brok Butcher (Santa Ynez) 22, Matt Underwood (Saugus) 22, Johnny Arisohn (Simi Valley) 22, Chad Lundahl (Thousand Oaks) 22, Matt Aidem (Valencia) 22, Matt Delgado (Village Chr) 22, Michael Notaro (Westlake) 22, Ryan Schotts (Bish. Montgomery) 21, Jorge Franco (Gardena) 21, Wagner (Mayfair) 21, Skyler Miles (New Roads) 21, C. Garcia (Ontario Chr) 21, Walter Cale (Palisades) 21, Mundejar (Peninsula) 21, Jason Filarey (Cypress) 21, Cody Lovejoy (Cypress) 21, DArrigo (El Dorado) 21, Brian Browning (Esperanza) 21, Brian Ward (Marina) 21, Nate Beyer (Mission Viejo) 21, Shea Alderete (Saddleback Vly Chr) 21, Colt Forsythe (Crescenta Valley) 21, Greg Acheatel (El Camino Real) 21, Brennan Boesch (Harvard-Westlake) 21, Eric Ryan (Lancaster) 21, Luke Beck (Malibu) 21, Brandon Williams (Moorpark) 21, Matt Eisenstein (Newbury Park) 21, Aaron Segovia (Santa Paula) 21, Daniel Bowman (Village Chr) 21, Matt Segal (Arcadia) 20, Nolan Bruyninckx (Arcadia) 20, Jeff Perkins (California) 20, Ken Maiques (La Serna) 20, E. Monroe (Long Beach Poly) 20, Shotaro Yamada (New Roads) 20, Jason Spaulding (St. John Bosco) 20, Jeff Worthley (Temple City) 20, Stephan Wandel (Fairmont Prep) 20, Todd Merz (Laguna Beach) 20, Daniel Miltenberger (Laguna Hills) 20, John Roth (Santa Margarita) 20, Nick Eisele (Campbell Hall) 20, Aaron McGuiness (Crescenta Valley) 20, Peter Fanning (Crespi) 20, Tom Myhrvold (L.A. Lutheran ) 20, Nick Dziem (Newbury Park) 20, J.T. Torres (Santa Paula) 20, Ezequiel Ruvalcaba (Sylmar) 20, Jake Renshaw (Ventura) 20, Wes Tom (Verdugo Hills) 20.
STOLEN BASES-Gary Dudrey (Arlington) 41, Ryan Bedard (Oxford Acdmy) 30, Robert Marcial (Cleveland) 29, Skyler Miles (New Roads) 28, Jorge Franco (Gardena) 26, Daniel Nelson (Crenshaw) 24, Zach Landrum (Oaks Chr) 23, Adrian Abraham (Eisenhower) 22, Brett Bigler (Foothill) 22, Dan Bartlett (Thacher) 22, Monroe Kaufman (Windward) 21, Devon Rucker (Fairmont Prep) 21, Eric Harryman (Riverside Poly) 20, Mike Gomez (La Serna) 19, Kory Nielsen (Capistrano Vly Chr) 19, Stephan Wandel,Fairmont Prep) 19, Jon Greeley (Marina) 19, Kyle Williams (Burbnk Brrghs) 19, Dan Cassese,Santa Clarita Chr) 19, Davey Cohen (Chadwick) 18, Mario Lewis (Santa Ynez) 18, Chance Hart (Santa Ynez) 18, Tyler Caldwell (Thacher) 18, Nick Lukasiewicz (Village Chr) 18, Eric Gardea (Gahr) 17, Day (Capo Valley Chr) 17, Chris Hebein (Fairmont Prep) 17, Jason Park (Fairmont Prep) 17, Jacob Luque (Marina) 17, Robert Thompson,Oxford Acdmy) 17, Mike House,Sadlebck Vly Chr) 17, Tom Myhrvold (L.A. Lutheran ) 17, Brian Pierce (Carson ) 16, Chris Takeuchi (Chadwick) 16, Jared Shwam (Edison) 16, Taylor Holiday (Mission Viejo) 16, Paul Koss (Orange Lutheran) 16, Scott Haney,Santa Clarita Chr) 16, Cody Rizzo (Chaparral) 15, Mauricio Cavazos,Desert Hot Springs) 15, Aljay Davis (Lakewood) 15, Jose Ibarra (Leuzinger) 15, Steven Page (Windward) 15, Joel Bradford (Irvine) 15, Kevin Monahan (LP Kennedy) 15, Sergio Santos (Mater Dei) 15, Clark Hardman (Mission Viejo) 15, David Kishaba (Oxford Acdmy) 15, Adam McLeod (Cleveland) 15, Aaron McGuiness (Crscnta Vly) 15, Stephen Mercier,Snta Clarita Chr) 15, Neil Gossard (Verdugo Hills) 15, Blake Lloyd (Arcadia) 14, Chris Liggins (Bishop Montgomery) 14, Brandon Ordorica (California) 14, Phil Estrella (Hoover ) 14, C. Garcia (Ontario Chr) 14, Adrian Ramirez (Paramount) 14, George San Martin (St. Monica) 14, Matt Lawson (Esperanza) 14, Kyle Sapak (Foothill) 14, Adam Baumgarten (Burbank Burroughs) 14, Ryan Pipho (CC Canyon) 14, Sergio Almanzar (CC Canyon) 14, Greg Pannoni (Arcadia) 13, Jason Silva (Bishop Montgomery) 13, Daniel Steward (Lakewood) 13, Manny Avitia (Birmingham) 13, Jeremy Boyle (El Camino Real) 13, Erick Bonilla (L.A. Lutheran) 13, Matt Eisenstein (Newbury Park) 13, Peter Dunn (Oaks Chr) 13, Bobby Esparza (San Fernando) 13, Josh Masopust (Santa Clarita Chr) 13, Alex Chavez (Culver City) 12, Marques Brown (Gardena) 12, Vince Vigueras (Leuzinger) 12, Antolino Dorado (Leuzinger) 12, Cesar Soriano (New Roads) 12, Zach Winger (Foothill) 12, Mike Gorham (Marina) 12, Steve Braun (Granada Hills) 12, Chris Auten (Oaks Chr) 12, Nik Frankl (Oakwood) 12, Greg Warren (Palmdale) 12, Mark Arrieta (Santa Clarita Chr) 12.
BATTING AVERAGE | ||||
(Minimum 50 at bats) | ||||
Player, School | AB | R | H | Avg. |
Jorge Franco, Gardena | 62 | 33 | 41 | .661 |
Stephen Mercier, Santa Clarita Chr | 65 | 27 | 41 | .631 |
Zach Landrum, Oaks Chr | 51 | 33 | 32 | .627 |
Jacob Tepper, Oakwood | 53 | 19 | 32 | .604 |
Allen Craig, Chaparral | 77 | 35 | 45 | .584 |
Stephan Wandel, Fairmont Prep | 65 | 30 | 37 | .569 |
Jason Anderson, Lancaster | 87 | 35 | 48 | .552 |
Will Penniall, La Canada | 69 | 24 | 38 | .551 |
Cody Haerther, Chaminade | 102 | 41 | 56 | .549 |
Larry Williams, Hawthorne | 93 | 43 | 51 | .548 |
Daniel Nelson, Crenshaw | 68 | 38 | 37 | .544 |
Delmon Young, Camarillo | 120 | 55 | 65 | .542 |
Shea Alderete, Saddleback Vly Chr | 50 | 30 | 27 | .540 |
Jimmy Waninger, Fullerton | 89 | 37 | 48 | .539 |
Edgar Sedano, Roosevelt | 94 | 40 | 50 | .532 |
