The Times’ high school baseball rankings
- Share via
Rank; School (Record); Playoff division
1. RIVERSIDE NORTH (10-0) SS1
2. ORANGE LUTHERAN (10-2) SS1
3. LAKEWOOD (12-1) SS1
4. HARVARD-WESTLAKE (9-2-1) SS2
5. HUNTINGTON BEACH (9-1) SS1
6. ALEMANY (9-2-1) SS2
7. LONG BEACH WILSON (11-2) SS1
8. REDLANDS (12-1) SS2
9. EL TORO (10-1) SS1
10. MATER DEI (7-3) SS1
11. NEWBURY PARK (6-1) SS1
12. ESPERANZA (8-2) SS1
13. WEST RANCH (8-1) SS1
14. BECKMAN (7-3) SS3
15. SAVANNA (10-0) SS4
16. CHATSWORTH (7-1-1) CITY1
17. CYPRESS (10-2) SS2
18. BUENA (9-2) SS2
19. TESORO (9-2-1) SS1
20. SIMI VALLEY (7-2) SS1
21. LONG BEACH POLY (9-2) SS1
22. SOUTH HILLS (7-2) SS2
23. ALISO NIGUEL (8-4) SS1
24. BONITA (9-1) SS3
25. AGOURA (6-1-1) SS1
—Eric Sondheimer
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.